Products |
Product Details
当前位置:
Home>
Product Details
PVM-B Vacuum Emulsifying Mixer
|
Type型号 | Workingcapacity 有效容积 | Homogenizer 均质马达 | Agitator 搅拌马达 | Vacuum pump 真空泵 | Heating power 加热功率(KW) | ||||
KW | r/min | KW | r/min | KW | Limit vacuum 极限真空 | Electrical heating 电加热 | Steam heating 蒸汽加热 | ||
PVM-B-200L | 200L | 4 | 0-3300 | 3 | 0~63 | 2.2 | -0.09 | 40 | 14 |
PVM-B-300L | 300L | 7.5 | 0-3300 | 4 | 0~63 | 2.2 | -0.09 | 42 | 16 |
PVM-B-500L | 500L | 11 | 0-3300 | 4 | 0~63 | 3.85 | -0.09 | 55 | 18 |
PVM-B-1000L | 1000L | 15 | 0-3300 | 7.5 | 0~52 | 5.5 | -0.09 | 60 | 28 |
PVM-B-2000L | 2000L | 18.5 | 0-3300 | 11 | 0~45 | 7.5 | -0.09 | / | 42 |
PVM-B-3000L | 3000L | 22 | 0-3300 | 15 | 0~45 | 7.5 | -0.09 | / | 50 |
PVM-B-5000L | 5000L | 22 | 0-3300 | 18.5 | 0~38 | 11 | -0.09 | / | 66 |
PVM-B-10000L | 10000L | 30 | 0-3300 | 22 | 0~38 | 15 | -0.09 | / | 80 |
Note: the parameters on the table for your reference only, in kind prevail